After such a run, I wonder how much further it can go? Even though I have about 35% in cash right now I am seriously wondering if this is just too good to believe. No decision yet. Courtesy of Yahoo Finance
PE = 19 which has expections of growth PEG = 1.27 Starting to get rich Dividend = 2.1%
Market Cap (intraday)5: | 33.71B |
Enterprise Value (Jan 28, 2012)3: | 39.35B |
Trailing P/E (ttm, intraday): | 19.70 |
Forward P/E (fye Jan 28, 2013)1: | 15.12 |
PEG Ratio (5 yr expected)1: | 1.27 |
Price/Sales (ttm): | 0.69 |
Price/Book (mrq): | 2.02 |
Enterprise Value/Revenue (ttm)3: | 0.80 |
Enterprise Value/EBITDA (ttm)6: | 7.46 |
|
Fiscal Year |
Fiscal Year Ends: | Jan 28 |
Most Recent Quarter (mrq): | Oct 28, 2011 |
|
Profitability |
Profit Margin (ttm): | 3.67% |
Operating Margin (ttm): | 7.52% |
|
Management Effectiveness |
Return on Assets (ttm): | 6.76% |
Return on Equity (ttm): | 10.10% |
|
Income Statement |
Revenue (ttm): | 49.06B |
Revenue Per Share (ttm): | 37.68 |
Qtrly Revenue Growth (yoy): | 2.30% |
Gross Profit (ttm): | 17.15B |
EBITDA (ttm)6: | 5.27B |
Net Income Avl to Common (ttm): | 1.79B |
Diluted EPS (ttm): | 1.37 |
Qtrly Earnings Growth (yoy): | -44.30% |
|
Balance Sheet |
Total Cash (mrq): | 969.00M |
Total Cash Per Share (mrq): | 0.77 |
Total Debt (mrq): | 6.62B |
Total Debt/Equity (mrq): | 39.35 |
Current Ratio (mrq): | 1.14 |
Book Value Per Share (mrq): | 13.34 |
|
Cash Flow Statement |
Operating Cash Flow (ttm): | 3.91B |
Levered Free Cash Flow (ttm): | 2.29B |
|
| |
Stock Price History |
Beta: | 1.21 |
52-Week Change3: | 8.51% |
S&P500 52-Week Change3: | 2.35% |
52-Week High (Jan 18, 2012)3: | 27.57 |
52-Week Low (Aug 10, 2011)3: | 18.07 |
50-Day Moving Average3: | 25.92 |
200-Day Moving Average3: | 22.33 |
|
Share Statistics |
Avg Vol (3 month)3: | 16,388,200 |
Avg Vol (10 day)3: | 15,582,200 |
Shares Outstanding5: | 1.25B |
Float: | 1.25B |
% Held by Insiders1: | 0.24% |
% Held by Institutions1: | 75.10% |
Shares Short (as of Jan 13, 2012)3: | 22.57M |
Short Ratio (as of Jan 13, 2012)3: | 1.50 |
Short % of Float (as of Jan 13, 2012)3: | 1.70% |
Shares Short (prior month)3: | 23.08M |
|
Dividends & Splits |
Forward Annual Dividend Rate4: | 0.56 |
Forward Annual Dividend Yield4: | 2.10% |
Trailing Annual Dividend Yield3: | 0.53 |
Trailing Annual Dividend Yield3: | 1.10% |
5 Year Average Dividend Yield4: | 1.40% |
Payout Ratio4: | 43.00% |
Dividend Date3: | Feb 7, 2012 |
Ex-Dividend Date4: | Jan 23, 2012 |
Last Split Factor (new per old)2: | 2:1 |
Last Split Date3: | Jul 3, 2006 |
|
|
No comments:
Post a Comment