S&P 500 six -month price changes since 1945
| period | average Price change (%) | Freq. of gain (%) |
|---|---|---|
| January - June | 3.6 | 68 |
| February - July | 4.1 | 71 |
| March - August | 2.7 | 63 |
| April - September* | 1.3 | 65 |
| May - October | 2.4 | 65 |
| June - November | 4.3 | 69 |
| July - December | 4.3 | 66 |
| August - January | 4.0 | 65 |
| September - February | 5.8 | 65 |
| October - March** | 6.7 | 77 |
| November - April | 5.7 | 71 |
| December - May | 3.9 | 66 |
| Averages | 4.1 | 67 |
No comments:
Post a Comment