107.55 | +0.65 | +0.61% | Not likely to have a problem as mostly domestic and small | |||
178.57 | +0.56 | +0.31% | Some problems with US exporters | |||
38.26 | +0.17 | +0.45% | Big problems coming just how big | |||
9.38 | -0.02 | -0.21% | ||||
67.55 | -0.46 | -0.68% | Some problems | |||
72.60 | +0.35 | +0.48% | Minor Problems | |||
40.47 | +0.43 | +1.07% | Some Problems related to contagion risk | |||
32.14 | +0.10 | +0.30% | Some Problems related to contagion risk | |||
12.36 | +0.23 | +1.90% | Minor problems | |||
25.41 | +0.34 | +1.35% | Some | |||
91.81 | +0.52 | +0.57% | Some, but could be muted by US demand | |||
11.83 | +0.18 | +1.59% | Some, global demand might shrink | |||
49.27 | +0.85 | +1.76% | Some, global demand might shrink | |||
19.33 | +0.62 | +3.31% | Little | |||
38.70 | +1.83 | +4.96% | Little | |||
15.71 | 0.00 | 0.00% | Some | |||
136.95 | -0.41 | -0.30% | Little - some | |||
59.77 | -0.47 | -0.78% | Some | |||
1.69 | +0.06 | +3.93% | Little | |||
50.70 | +0.56 | +1.12% | Little | |||
47.35 | +0.10 | +0.21% | Some | |||
57.96 | +0.89 | +1.56% | Little | |||
53.69 | +0.42 | +0.79% | Little | |||
26.48 | +0.34 | +1.28% | Little | |||
95.26 | +0.10 | +0.10% | Some, drop in demand in Emerging markets | |||
31.07 | +0.48 | +1.57% | Some, | |||
11.22 | +0.19 | +1.72% | Some, lower demand possible | |||
80.85 | +0.07 | +0.09% | Little - Some, this is a recession stock | |||
81.91 | -0.15 | -0.18% | Little - Some, this is a recession stock | |||
38.82 | +0.09 | +0.23% | Little - Some, this is a recession stock | |||
50.83 | +0.24 | +0.48% | Some, High flyers tend to bounce back | |||
508.73 | -41.77 | -7.59% | Some, | |||
120.76 | -0.20 | -0.17% | Good Buy perhaps if currencies behave | |||
44.30 | -0.48 | -1.07% | ||||
28.23 | +0.06 | +0.22% | Little | |||
Tuesday, January 28, 2014
Signs of Banking Stress in China
The results of years of centralized planning (they will come if we build it) and political influence on banks to keep suppling the funny money. The real questions is whether this will create a contagion or not? I am not thinking it will but the questions will create some stories for the bears at minimum. This really seems more like a 2008 variety oops than a 1997 oops. Let me know your thoughts. Below is how I would categorize stocks I own....
Subscribe to:
Post Comments (Atom)
About Me
- Mark
- I have a passion for investing and surfing.
No comments:
Post a Comment